This page contains the latest information that we have received from your bomb. If your solution is marked invalid, this means your bomb reported a solution that didn't actually defuse your bomb. |
Last updated: Thu Mar 23 05:58:52 2023 (updated every 30 secs)
# | Bomb number | Submission date | Phases defused | Explosions | Score | Status |
---|---|---|---|---|---|---|
1 | bomb31 | Fri Feb 10 20:24 | 7 | 0 | 40 | valid |
2 | bomb5 | Sun Feb 12 15:20 | 7 | 1 | 40 | valid |
3 | bomb38 | Sun Feb 12 19:28 | 7 | 1 | 40 | valid |
4 | bomb112 | Thu Feb 16 23:57 | 7 | 9 | 38 | valid |
5 | bomb2 | Tue Feb 7 07:52 | 6 | 0 | 40 | valid |
6 | bomb86 | Fri Feb 10 18:19 | 6 | 0 | 40 | valid |
7 | bomb75 | Sun Feb 12 15:19 | 6 | 0 | 40 | valid |
8 | bomb35 | Sun Feb 12 22:26 | 6 | 0 | 40 | valid |
9 | bomb16 | Mon Feb 13 22:59 | 6 | 0 | 40 | valid |
10 | bomb53 | Wed Feb 15 11:13 | 6 | 0 | 40 | valid |
11 | bomb76 | Wed Feb 15 20:21 | 6 | 0 | 40 | valid |
12 | bomb62 | Fri Feb 17 17:07 | 6 | 0 | 40 | valid |
13 | bomb120 | Sat Feb 18 03:03 | 6 | 0 | 40 | valid |
14 | bomb39 | Sun Feb 5 17:47 | 6 | 1 | 40 | valid |
15 | bomb59 | Wed Feb 8 17:38 | 6 | 1 | 40 | valid |
16 | bomb3 | Thu Feb 9 14:00 | 6 | 1 | 40 | valid |
17 | bomb69 | Fri Feb 10 04:58 | 6 | 1 | 40 | valid |
18 | bomb66 | Sun Feb 12 12:28 | 6 | 1 | 40 | valid |
19 | bomb92 | Sun Feb 12 14:22 | 6 | 1 | 40 | valid |
20 | bomb87 | Sun Feb 12 16:09 | 6 | 1 | 40 | valid |
21 | bomb9 | Mon Feb 13 19:16 | 6 | 1 | 40 | valid |
22 | bomb110 | Thu Feb 16 02:11 | 6 | 1 | 40 | valid |
23 | bomb81 | Thu Feb 16 17:07 | 6 | 1 | 40 | valid |
24 | bomb45 | Fri Feb 3 12:21 | 6 | 2 | 40 | valid |
25 | bomb41 | Wed Feb 8 20:19 | 6 | 2 | 40 | valid |
26 | bomb13 | Thu Feb 9 20:50 | 6 | 2 | 40 | valid |
27 | bomb57 | Sat Feb 11 22:23 | 6 | 2 | 40 | valid |
28 | bomb91 | Sun Feb 12 00:49 | 6 | 2 | 40 | valid |
29 | bomb64 | Sun Feb 12 18:01 | 6 | 2 | 40 | valid |
30 | bomb11 | Sun Feb 12 21:55 | 6 | 2 | 40 | valid |
31 | bomb23 | Wed Feb 15 18:26 | 6 | 2 | 40 | valid |
32 | bomb15 | Wed Mar 8 16:47 | 6 | 2 | 40 | valid |
33 | bomb24 | Sun Feb 12 17:52 | 6 | 3 | 40 | valid |
34 | bomb29 | Sun Feb 12 22:50 | 6 | 3 | 40 | valid |
35 | bomb20 | Sun Feb 12 22:50 | 6 | 3 | 40 | valid |
36 | bomb46 | Mon Feb 13 03:22 | 6 | 3 | 40 | valid |
37 | bomb85 | Mon Feb 13 15:25 | 6 | 3 | 40 | valid |
38 | bomb18 | Mon Feb 13 21:46 | 6 | 3 | 40 | valid |
39 | bomb60 | Sat Feb 18 19:27 | 6 | 3 | 40 | valid |
40 | bomb30 | Fri Feb 10 09:31 | 6 | 4 | 39 | valid |
41 | bomb37 | Fri Feb 10 23:24 | 6 | 4 | 39 | valid |
42 | bomb70 | Fri Feb 10 23:30 | 6 | 4 | 39 | valid |
43 | bomb25 | Sat Feb 11 00:02 | 6 | 4 | 39 | valid |
44 | bomb73 | Sun Feb 12 01:47 | 6 | 4 | 39 | valid |
45 | bomb34 | Sun Feb 12 20:38 | 6 | 4 | 39 | valid |
46 | bomb40 | Sun Feb 12 21:17 | 6 | 4 | 39 | valid |
47 | bomb80 | Tue Feb 14 23:18 | 6 | 4 | 39 | valid |
48 | bomb10 | Fri Feb 17 10:53 | 6 | 4 | 39 | valid |
49 | bomb27 | Mon Feb 20 20:49 | 6 | 4 | 39 | valid |
50 | bomb82 | Thu Feb 9 01:34 | 6 | 5 | 39 | valid |
51 | bomb96 | Tue Feb 14 17:40 | 6 | 5 | 39 | valid |
52 | bomb88 | Wed Feb 15 23:17 | 6 | 5 | 39 | valid |
53 | bomb58 | Thu Feb 9 23:05 | 6 | 6 | 39 | valid |
54 | bomb61 | Sat Feb 11 18:10 | 6 | 6 | 39 | valid |
55 | bomb7 | Sat Feb 11 11:29 | 6 | 7 | 39 | valid |
56 | bomb32 | Sun Feb 12 19:20 | 6 | 7 | 39 | valid |
57 | bomb95 | Tue Feb 14 02:20 | 6 | 7 | 39 | valid |
58 | bomb94 | Wed Feb 15 16:08 | 6 | 7 | 39 | valid |
59 | bomb98 | Wed Feb 15 23:04 | 6 | 7 | 39 | valid |
60 | bomb22 | Fri Mar 10 06:21 | 6 | 8 | 38 | valid |
61 | bomb33 | Fri Feb 10 19:35 | 6 | 9 | 38 | valid |
62 | bomb6 | Mon Feb 13 11:50 | 6 | 12 | 37 | valid |
63 | bomb47 | Mon Feb 13 09:31 | 6 | 13 | 37 | valid |
64 | bomb54 | Sun Feb 12 17:08 | 6 | 14 | 37 | valid |
65 | bomb78 | Sun Feb 12 21:26 | 5 | 1 | 32 | valid |
66 | bomb48 | Fri Feb 17 15:30 | 5 | 1 | 32 | valid |
67 | bomb104 | Sun Feb 12 23:30 | 5 | 5 | 31 | valid |
68 | bomb99 | Wed Feb 15 02:45 | 5 | 12 | 29 | valid |
69 | bomb4 | Mon Jan 30 01:47 | 4 | 0 | 24 | valid |
70 | bomb55 | Mon Feb 13 00:23 | 4 | 4 | 23 | valid |
71 | bomb97 | Thu Feb 16 15:15 | 4 | 7 | 23 | valid |
72 | bomb118 | Thu Feb 16 01:12 | 4 | 30 | 17 | valid |
73 | bomb65 | Wed Feb 15 13:44 | 3 | 3 | 18 | valid |
74 | bomb56 | Thu Feb 2 14:12 | 2 | 0 | 12 | valid |
75 | bomb93 | Sat Feb 11 20:48 | 2 | 0 | 12 | valid |
76 | bomb21 | Tue Feb 7 19:03 | 2 | 1 | 12 | valid |
77 | bomb51 | Sat Feb 18 11:08 | 2 | 1 | 12 | valid |
78 | bomb49 | Wed Feb 8 14:57 | 2 | 2 | 12 | valid |
79 | bomb19 | Tue Feb 7 17:40 | 2 | 8 | 10 | valid |
80 | bomb119 | Wed Feb 15 21:31 | 1 | 0 | 6 | valid |
81 | bomb103 | Tue Feb 14 23:29 | 1 | 1 | 6 | valid |
82 | bomb63 | Thu Feb 9 20:20 | 1 | 2 | 6 | valid |
83 | bomb17 | Sun Feb 12 00:06 | 1 | 2 | 6 | valid |
84 | bomb72 | Mon Feb 6 12:13 | 1 | 3 | 6 | valid |
85 | bomb50 | Mon Feb 6 12:22 | 1 | 3 | 6 | valid |
86 | bomb90 | Sat Feb 11 14:09 | 1 | 3 | 6 | valid |
87 | bomb121 | Wed Feb 22 19:31 | 1 | 3 | 6 | valid |
88 | bomb122 | Wed Feb 22 23:50 | 1 | 5 | 5 | valid |
89 | bomb109 | Tue Feb 14 16:40 | 1 | 6 | 5 | valid |
90 | bomb89 | Tue Feb 14 22:38 | 1 | 15 | 3 | valid |
91 | bomb1 | Sun Jan 29 18:30 | 0 | 1 | 0 | valid |
Summary [phase:cnt]
[1:11] [2:6] [3:1] [4:4] [5:4] [6:60] [7:4] total defused = 64/91