This page contains the latest information that we have received from your bomb. If your solution is marked invalid, this means your bomb reported a solution that didn't actually defuse your bomb. |
Last updated: Mon May 29 19:34:55 2023 (updated every 30 secs)
# | Bomb number | Submission date | Phases defused | Explosions | Score | Status |
---|---|---|---|---|---|---|
1 | bomb4 | Mon May 22 21:55 | 6 | 0 | 40 | valid |
2 | bomb6 | Thu May 25 22:23 | 6 | 2 | 40 | valid |
3 | bomb8 | Sat May 27 22:14 | 6 | 2 | 40 | valid |
4 | bomb12 | Fri May 26 16:45 | 6 | 3 | 40 | valid |
5 | bomb3 | Fri May 26 21:42 | 6 | 6 | 39 | valid |
6 | bomb5 | Sat May 27 08:01 | 4 | 3 | 24 | valid |
7 | bomb10 | Wed May 24 17:00 | 1 | 0 | 6 | valid |
8 | bomb14 | Fri May 26 14:59 | 1 | 0 | 6 | valid |
9 | bomb13 | Sat May 27 15:21 | 1 | 0 | 6 | valid |
10 | bomb1 | Mon May 22 11:26 | 1 | 3 | 6 | valid |
11 | bomb11 | Wed May 24 19:20 | 1 | 3 | 6 | valid |
Summary [phase:cnt]
[1:5] [2:0] [3:0] [4:1] [5:0] [6:5] total defused = 5/11