| This page contains the latest information that we have received from your bomb. If your solution is marked invalid, this means your bomb reported a solution that didn't actually defuse your bomb. |
Last updated: Tue Dec 2 08:49:14 2025 (updated every 30 secs)
| # | Bomb number | Submission date | Phases defused | Explosions | Score | Status |
|---|---|---|---|---|---|---|
| 1 | bomb6 | Sat Sep 21 08:28 | 7 | 0 | 40 | valid |
| 2 | bomb23 | Sat Sep 21 10:07 | 7 | 0 | 40 | valid |
| 3 | bomb38 | Wed Sep 25 09:19 | 7 | 0 | 40 | valid |
| 4 | bomb29 | Thu Jan 9 06:38 | 7 | 0 | 40 | valid |
| 5 | bomb62 | Wed Sep 25 06:10 | 7 | 10 | 38 | valid |
| 6 | bomb27 | Sat Sep 21 02:17 | 6 | 0 | 40 | valid |
| 7 | bomb14 | Sat Sep 21 03:42 | 6 | 0 | 40 | valid |
| 8 | bomb25 | Sat Sep 21 04:02 | 6 | 0 | 40 | valid |
| 9 | bomb32 | Sat Sep 21 07:44 | 6 | 0 | 40 | valid |
| 10 | bomb33 | Sat Sep 21 10:41 | 6 | 0 | 40 | valid |
| 11 | bomb43 | Mon Sep 23 01:27 | 6 | 0 | 40 | valid |
| 12 | bomb37 | Tue Sep 24 08:47 | 6 | 0 | 40 | valid |
| 13 | bomb42 | Tue Sep 24 09:03 | 6 | 0 | 40 | valid |
| 14 | bomb60 | Wed Sep 25 00:42 | 6 | 0 | 40 | valid |
| 15 | bomb36 | Wed Sep 25 01:37 | 6 | 0 | 40 | valid |
| 16 | bomb13 | Thu Sep 26 04:11 | 6 | 0 | 40 | valid |
| 17 | bomb46 | Thu Sep 26 21:42 | 6 | 0 | 40 | valid |
| 18 | bomb70 | Fri Sep 27 01:12 | 6 | 0 | 40 | valid |
| 19 | bomb104 | Fri Sep 27 08:19 | 6 | 0 | 40 | valid |
| 20 | bomb15 | Fri Sep 27 19:57 | 6 | 0 | 40 | valid |
| 21 | bomb53 | Wed Sep 25 03:30 | 6 | 1 | 40 | valid |
| 22 | bomb41 | Wed Sep 25 05:20 | 6 | 1 | 40 | valid |
| 23 | bomb73 | Thu Sep 26 04:30 | 6 | 1 | 40 | valid |
| 24 | bomb109 | Fri Jan 3 21:31 | 6 | 1 | 40 | valid |
| 25 | bomb47 | Wed Sep 25 03:29 | 6 | 2 | 40 | valid |
| 26 | bomb40 | Thu Sep 26 02:33 | 6 | 2 | 40 | valid |
| 27 | bomb64 | Thu Sep 26 07:30 | 6 | 2 | 40 | valid |
| 28 | bomb81 | Thu Sep 26 21:34 | 6 | 2 | 40 | valid |
| 29 | bomb30 | Fri Sep 27 03:24 | 6 | 2 | 40 | valid |
| 30 | bomb96 | Fri Sep 27 04:43 | 6 | 2 | 40 | valid |
| 31 | bomb45 | Sat Jan 4 22:20 | 6 | 2 | 40 | valid |
| 32 | bomb35 | Sun Sep 22 22:59 | 6 | 3 | 40 | valid |
| 33 | bomb28 | Thu Sep 26 01:14 | 6 | 3 | 40 | valid |
| 34 | bomb69 | Thu Sep 26 05:02 | 6 | 3 | 40 | valid |
| 35 | bomb74 | Thu Sep 26 11:16 | 6 | 3 | 40 | valid |
| 36 | bomb93 | Thu Sep 26 12:42 | 6 | 3 | 40 | valid |
| 37 | bomb92 | Thu Sep 26 15:06 | 6 | 3 | 40 | valid |
| 38 | bomb78 | Sun Dec 29 06:00 | 6 | 3 | 40 | valid |
| 39 | bomb63 | Thu Jan 2 09:32 | 6 | 3 | 40 | valid |
| 40 | bomb66 | Mon Jan 6 01:54 | 6 | 3 | 40 | valid |
| 41 | bomb12 | Tue Jan 7 13:49 | 6 | 3 | 40 | valid |
| 42 | bomb51 | Fri Sep 27 00:29 | 6 | 4 | 39 | valid |
| 43 | bomb49 | Sun Jan 5 05:56 | 6 | 4 | 39 | valid |
| 44 | bomb11 | Thu Sep 19 09:36 | 6 | 5 | 39 | valid |
| 45 | bomb26 | Mon Sep 23 00:46 | 6 | 5 | 39 | valid |
| 46 | bomb89 | Fri Sep 27 03:00 | 6 | 5 | 39 | valid |
| 47 | bomb84 | Fri Sep 27 00:09 | 6 | 6 | 39 | valid |
| 48 | bomb82 | Thu Sep 26 10:16 | 6 | 7 | 39 | valid |
| 49 | bomb61 | Thu Sep 26 22:22 | 6 | 7 | 39 | valid |
| 50 | bomb50 | Thu Sep 26 23:06 | 6 | 7 | 39 | valid |
| 51 | bomb56 | Fri Sep 27 06:09 | 6 | 7 | 39 | valid |
| 52 | bomb24 | Wed Sep 25 08:16 | 6 | 8 | 38 | valid |
| 53 | bomb87 | Thu Sep 26 15:05 | 6 | 8 | 38 | valid |
| 54 | bomb9 | Sun Sep 22 01:08 | 6 | 10 | 38 | valid |
| 55 | bomb75 | Thu Sep 26 06:05 | 6 | 10 | 38 | valid |
| 56 | bomb91 | Fri Sep 27 03:46 | 6 | 10 | 38 | valid |
| 57 | bomb34 | Fri Sep 27 00:11 | 6 | 12 | 37 | valid |
| 58 | bomb58 | Thu Sep 26 10:01 | 6 | 13 | 37 | valid |
| 59 | bomb90 | Fri Sep 27 05:32 | 6 | 13 | 37 | valid |
| 60 | bomb54 | Thu Sep 26 02:33 | 6 | 15 | 37 | valid |
| 61 | bomb57 | Thu Sep 26 22:49 | 6 | 23 | 35 | valid |
| 62 | bomb65 | Fri Sep 27 11:59 | 6 | 41 | 30 | valid |
| 63 | bomb79 | Thu Sep 26 15:02 | 6 | 64 | 30 | valid |
| 64 | bomb105 | Fri Sep 27 10:12 | 5 | 0 | 32 | valid |
| 65 | bomb80 | Fri Sep 27 14:57 | 5 | 0 | 32 | valid |
| 66 | bomb55 | Wed Sep 25 10:17 | 5 | 1 | 32 | valid |
| 67 | bomb52 | Fri Sep 27 15:48 | 5 | 28 | 25 | valid |
| 68 | bomb71 | Thu Sep 26 10:50 | 5 | 57 | 22 | valid |
| 69 | bomb101 | Fri Sep 27 05:18 | 4 | 0 | 24 | valid |
| 70 | bomb102 | Fri Sep 27 08:49 | 4 | 1 | 24 | valid |
| 71 | bomb97 | Fri Sep 27 08:37 | 3 | 1 | 18 | valid |
| 72 | bomb106 | Fri Sep 27 22:04 | 3 | 4 | 17 | valid |
| 73 | bomb85 | Thu Sep 26 13:15 | 3 | 34 | 10 | valid |
| 74 | bomb68 | Sat Nov 2 22:15 | 2 | 39 | 3 | valid |
| 75 | bomb1 | Wed Sep 18 15:46 | 1 | 1 | 6 | valid |
| 76 | bomb2 | Wed Sep 18 19:55 | 1 | 1 | 6 | valid |
| 77 | bomb10 | Wed Sep 18 20:38 | 1 | 1 | 6 | valid |
| 78 | bomb8 | Wed Sep 18 20:45 | 1 | 2 | 6 | valid |
| 79 | bomb31 | Sat Sep 21 08:22 | 1 | 2 | 6 | valid |
| 80 | bomb77 | Wed Sep 25 11:20 | 1 | 3 | 6 | valid |
| 81 | bomb7 | Fri Sep 27 07:14 | 1 | 4 | 5 | valid |
| 82 | bomb94 | Fri Sep 27 17:55 | 1 | 6 | 5 | valid |
| 83 | bomb86 | Thu Sep 26 10:17 | 1 | 7 | 5 | valid |
| 84 | bomb67 | Wed Sep 25 07:39 | 0 | 5 | -1 | valid |
| 85 | bomb88 | Fri Sep 27 06:17 | 0 | 5 | -1 | valid |
Summary [phase:cnt]
[1:9] [2:1] [3:3] [4:2] [5:5] [6:58] [7:5] total defused = 63/85